Information for Parcel 23222000, Tax Year 2013
| |< First << Prev | See All | Next >> Last >| |
|
Property Information
|
||
|---|---|---|
|
|
Voting Ward
24 Central Christian Church
|
Images
(See All)
|
|
Tax Status
State Assessed
|
Property Class
C-C-Manufacturing
|
|
|
Tax Code
CSD-T10
- Clinton SD Tid 10
|
Neighborhood
151
- Gateway - Residential
|
|
|
Site Address
3150 KETTLE WAY
|
Legal Description
LOT 46 GATEWAY BUSINESS PARK PLAT NO 2
|
|
|
Owner Name and Address
KETTLE FOODS INC
3125 KETTLE COURT SE SALEM, OR 97301- |
Mailing Name and Address
KETTLE FOODS INC
3125 KETTLE COURT SE SALEM, OR 97301- |
|
|
Sales History
|
||||||
|---|---|---|---|---|---|---|
| Year | Document # | Sale Type | Sale Date | Sold To | Sold By | Price |
| 2011 | 1910111 | Land and Improvement | 12/21/2010 | KETTLE FOODS INC | KETTLE FOODS HOLDINGS INC , ATTN ACCOUNTS PAYABLE | $426,500 |
| 2006 | 176/705 | Land Only | 08/11/2006 | Kettle Foods Holdings Inc | $426,478 | |
|
Assessments
|
||||
|---|---|---|---|---|
| Assessment Period | Acres | Land | Building | Total |
| Prior Year Equalized | 12.2 | 0 | 0 | 0 |
|
Permits
|
||||||
|---|---|---|---|---|---|---|
| Permit # | Type | Application Date | Description | Construction Value | ||
| B20070078 | Other / Miscellaneous | 09/04/2007 | wind turbines | $97,815.00 | ||
| B20090525 | Accessory Building | 09/28/2009 | TRUCK DUMPER | $200,000.00 | ||
| B20110055 | Addition | 02/24/2011 | EARLY START FOOTINGS AND FOUNDATION E-MAILED TO BRIAN GROSHEK/DOR | $0.00 | ||
| B20110143 | Addition | 04/12/2011 | BUILDING EXPANSIONS, OFFICE, WAREHOUSE, PROCESS PLANT (SENT TO BRIAN GROSHEK DOR 4/26/11) | $7,500,000.00 | ||
| B29521 | Commercial-New Structure | 08/08/2006 | $8,200,000.00 | |||
| B30196 | Accessory Building | 07/18/2007 | smoking shelter | $4,068.00 | ||
| E18345 | Plumbing | 07/31/2006 | $0.00 | |||
| E20070029 | Electrical | 09/19/2007 | $0.00 | |||
| E20090006 | Electrical | 01/06/2009 | $0.00 | |||
| E20090044 | Electrical | 02/11/2009 | $0.00 | |||
| E20090392 | Electrical | 10/23/2009 | TRUCK DUMPER | $200,000.00 | ||
| E20110089 | Electrical | 03/10/2011 | ELECTRICAL | $0.00 | ||
| E20110233 | Electrical | 06/17/2011 | ELECTRICAL/BUILDING EXPANSION | $0.00 | ||
| E31870 | Electrical | 09/05/2006 | $0.00 | |||
| H10559 | Furnace | 12/14/2006 | $0.00 | |||
| H20090013 | Furnace | 01/22/2009 | New rooftop unit | $0.00 | ||
| H20090151 | Furnace | 10/22/2009 | ROOF-TOP | $0.00 | ||
| H20110105 | Furnace | 07/06/2011 | HEATING | $0.00 | ||
| P18462 | Plumbing | 11/03/2006 | $0.00 | |||
| P20090291 | Plumbing | 12/03/2009 | FIRE PROTECTION | $0.00 | ||
| P20110090 | Plumbing | 03/28/2011 | PLUMBING | $0.00 | ||
| P20110186 | Plumbing | 06/20/2011 | EARLY START FOOTINGS & FOUNDATION/PLUMBING | $0.00 | ||
| P20110192 | Plumbing | 06/23/2011 | PLUMBING FOR KETTLE ADDITION | $0.00 | ||
|
Zoning
|
||||||
|---|---|---|---|---|---|---|
| Classification | Special Use? | M-2 General Manufacturing | No | |||
|
Additional Involvement
|
|
|---|---|
| Name | Relation |
|
KETTLE FOODS INC
|
OWNER
|
Structures (1 of 1) | |||||||
|---|---|---|---|---|---|---|---|
| Property Class | Description | Style | Quality | Living Area (sq. ft.) | Year Built | Age | |
| Manufacturing | Ind., Heavy Mftg. | Grade B | 52,600 | 2007 | 6 | ||
| 495 | |||||||
| Attribute | Percent | Attribute | Percent | ||||
| Industrials, Heavy Mftg. | 100.00 | ||||||
| Base Cost | |||||||
| Attribute | Sq. Ft. | Attribute | Sq. Ft. | ||||
| Base Cost | 52600.00 | ||||||
| Exterior Walls | |||||||
| Attribute | Sq. Ft. | Attribute | Sq. Ft. | ||||
| Concrete, Tilt-up | 52600.00 | ||||||
| Heating and Cooling | |||||||
| Attribute | Sq. Ft. | Attribute | Sq. Ft. | ||||
| Warmed and Cooled Air | 52600.00 | ||||||
| Mezzanine | |||||||
| Attribute | Sq. Ft. | Attribute | Sq. Ft. | ||||
| Mezzanines-Office | 10000.00 | Mezzanines-Open | 10000.00 | ||||
| Physical / Functional | |||||||
| Attribute | Percent | Attribute | Percent | ||||
| Physical / Functional | 1.00 | ||||||
